#415, b. 8 September 1799, d. 25 December 1853
| Birth* | Curtis Tucker was born on 8 September 1799 at Shrewsbury, Monmouth County, New Jersey. This is the date given by his wife in her family Bible, written in by her in 1848. Various birthdates between 1790 and 1799 have been given for Curtis, although the most likely seems to have been the 8th of September in either 1798 or 1799.3,12,2,13,6,9 |
| Residence* | At the time of his marriage, Curtis Tucker was living at Monmouth County, New Jersey.8 |
| Marriage* | He married Lettitia West, daughter of Asher West and Elizabeth (?), on 7 February 1827 at Shark River, Monmouth County, New Jersey. The ceremony was performed by Rev. Matthias Barcalow of the Methodist Independent Church.1,2,14,4,15,16,6,17,18,19,7,8,20 |
| Son* | Curtis and Lettitia's son John Jerome was born on 26 February 1828 at Shark River/Shrewsbury, Monmouth County, New Jersey. |
| Daughter* | Curtis and Lettitia's daughter Elizabeth Ann was born between 10 August 1829 and 11 October 1829 at Shark River, Monmouth County, New Jersey. |
| Census1830FedUS* | He appeared on the 1830 Federal Census of Shrewsbury, Monmouth County, New Jersey, with a household listed as one free white male under age 5, one free white male age 30-39, one free white male age 50-59, one free white female under age 5, one free white female age 10-14, one free white female age 20-29. In addition to Curtis, the household probably included his wife, Lettitia West, son John Jerome and daughter Elizabeth Ann, as well as the unidentified female age 10-14 and the older male.21 |
| Son | Curtis and Lettitia's son James was born on 15 September 1831 at Shark River, Monmouth County, New Jersey. |
| Residence* | He and Lettitia West lived before 1834 at Shark River, Monmouth County, New Jersey. Their children Elizabeth Ann, John Jerome and James were probably living with them.22 |
| Son | Curtis and Lettitia's son William Cruikshanks was born on 13 July 1834 at New York City, New York. |
| Residence | He and Lettitia West lived between 1834 and 1838 at New York City, New York. Their children Elizabeth Ann, John Jerome, James and William Cruikshanks probably lived with them, along with daughter Emily after her birth in 1837.22 |
| Daughter | Curtis and Lettitia's daughter Emily was born on 25 February 1837 at New York City, New York. |
| Moved* | Circa 1838, Curtis Tucker and Lettitia West moved back to at Shark River, Monmouth County, New Jersey. Their children John Jerome, Elizabeth Ann, James, William Cruikshanks and Emily were probably with them.22 |
| Son | Curtis and Lettitia's son Charles was born on 4 August 1839 at Shark River, Monmouth County, New Jersey. |
| Census1840FedUS* | Curtis appeared on the 1840 Federal Census of Shrewsbury, Monmouth County, New Jersey, with a household listed as 1 free white male under age 5, 2 free white males age 5-9, 1 free white male age 10-14, two free white males age 40-49, 2 free white females under age 5, one free white female age 5-9, and one free white female age 30-39. In addition to Curtis, the household probably included his wife, Lettitia West, their children Emily, Elizabeth Ann, Charles, John Jerome, James and William Cruikshanks, as well as an identified female under age 5 and an unidentified male age 40-49 . Two people were employed in agriculture and one in a manufacturing/trade occupation.23 |
| Son | Curtis and Lettitia's son Arthur was born on 21 May 1842 at Shark River, Monmouth County, New Jersey. |
| Daughter | Curtis and Lettitia's daughter Mary was born on 12 June 1844 at Shark River, Monmouth County, New Jersey. |
| Daughter | Curtis and Lettitia's daughter Julia was born on 29 November 1847 at Shark River, Monmouth County, New Jersey. |
| Occupation | He was a farmer on 10 September 1850.12 |
| Census1850FedUS* | He and Lettitia West appeared on the 1850 Federal Census of Ocean Township, Monmouth County, New Jersey, enumerated 10 September 1850, with real estate worth $5000. Their children Elizabeth Ann, William Cruikshanks, Charles, Arthur, Mary and Julia were listed as living with them.12 |
| Will* | He left a will dated 19 February 1851 at Ocean Township, Monmouth County, New Jersey. Witnesses were Daniel C. West and John P. Lewis and John R. Gross. His wife Lettitia West and son John Jerome Tucker were named as executrix and executor. The will read as follows:
In the name of God, Amen, I Curtis Tucker of the Township of Ocean in the County of Monmouth and State of New Jersey, do make and publish this my last will and testament, hereby revoking and making void all former wills by me at any time heretofore made: and first: I direct that all my debts and funeral expenses be paid as soon after my decease as possible, out of the first monies that shall come into the hands of my Executors from any portion of my estate; also, I direct that so much of either real or personal estate be sold for the purposes aforesaid as they in their judgment may deem to be necessary. And as the care and support of my children will devolve upon my wife I give and bequeath to her during her natural life unless she should marry all my estate both real and personal which may be left after paying my debts aforesaide for that purpose and to effectuate this my intention I do hereby vest in my Executrix & Executor full power and authority to dispose of any part or all of my real estate in fee simple and to make titles and convey the same. And in the event of the death or marriage of my wife I do direct the whole of my estate be sold & the proceeds thereof be divided amongst my serveral children share and share alike. And I do hereby make and ordain my beloved wife Letetia Tucker executrix and John J. Tucker my dutiful son Executor of this my last will and testament.
In witness whereof, I Curtis Tucker the testator, have to this my will, written on this one sheet of paper. I set my hand and seal this nineteenth day of February in the year of our Lord one thousand eight hundred fifty one. Signed, sealed & delivered, in the presence of us, who have subscribed in the presence of each other. [Signed] Curtis Tucker. [Witnessed] J. P. Lewis, John R. Gross, Daniel C. West.7 |
| Death* | He died on 25 December 1853 at age 54, probably in Ocean Township, Monmouth County, NJ.2,7,6,19,24 |
| Burial* | He was buried in 1853 at Shark River, Trap, or Hamilton Churchyard, Monmouth County, New Jersey.6 |
| Will | Curtis' will was probated and administered during 1854. On 2 January, Daniel C. West and John Patterson Lewis M.D. signed a statement that they had witnessed the original will, and on the 12th, Lettitia West and John Jerome Tucker signed paperwork stating their oaths to perform the duties of executrix and executor, respectively.7 |
| Will | On 1 February 1854 an inventory of his estate was performed by Lettitia West and John Jerome Tucker, along with two "disinterested freeholders", Richard Davison and Anthony Truax. Affidavits were filed the following day and the inventory was filed on 7 February and recorded in Book II of Inventories, Folio 215+.7 |
| Occupation* | He was at various times a mason, farmer, contractor and builder.15,2 |