Eliza Palmer1,2,3,4,5
#3921, b. circa 1816
| Birth* | Eliza Palmer was born circa 1816 at New York.2,3,4,5 |
| Marriage* | She married Edgar Bloomer, son of Isaac T. Bloomer and Abigail Loveless, on 3 August 1851 at Fairfield, Connecticut.1,6,2,3,4,5 |
| Census1860FedUS | She and Edgar Bloomer appeared on the 1860 Federal Census of Burlington Township, Des Moines County, Iowa, enumerated 18 July 1860. Edgar's children Mary, Clarinda, Sarah, Jasper Drake, Edgar and Ferris, and Edgar and Eliza's son George F. were listed as living with them.1,2 |
| Census1870FedUS* | She and Edgar Bloomer appeared on the 1870 Federal Census of Burlington Township, Des Moines County, Iowa, enumerated 6 August 1870. Edgar's son Ferris was listed as living with them. The next household enumerated was that of Edgar's son Edgar Jr. and his wife Clementine, and included Edgar and Eliza's son George.3 |
| Religion* | 1871 Eliza Palmer and Edgar Bloomer and Edgar's son and daughter-in-law, Edgar Bloomer and Clementine (?), became founding members of the South Street ME Church in Burlington, Des Moines County, Iowa.7 |
| Census1880FedUS | She and Edgar Bloomer appeared on the 1880 Federal Census of Burlington Township, Des Moines County, Iowa, at 1307 South 10th Street, enumerated 9 June 1880. Their son George F. was listed as living with them.1,4 |
| Census1885StateComUS* | She and Edgar Bloomer appeared on the 1885 State Census of Burlington, Des Moines County, Iowa, at 1309 South 10th Street, enumerated 1885, at which time Edgar was enumerated as "Frank Bloomer". In the same husehold, but enumerated as a separate family, were their son and daughter-in-law, George F. Bloomer and Isabelle Whitford.5 |
Family | Edgar Bloomer b. c 1814, d. 1895 |
| Child |
|
Citations:
- [S408] Ancestry World Tree Project, Bloomers in America, 20 Jan 2007.
- [S494] Census of 1860 for the United States, population schedule, Household of Edgar Bloomer, Burlington Township, Des Moines County, Iowa, dwelling 1605, family 1543, page 202, roll M653-319, enumerated 18 July 1860.
- [S485] Census of 1870 for the United States, population schedule, Household of Edgar Bloomer, Burlington Township, Des Moines County, Iowa, dwelling 287, family 339, written page 43, printed page 377, roll M593-388, enumerated 6 August 1870.
- [S475] Census of 1880 for the United States, population schedule, Household of Edgar Bloomer Sr., 1307 South 10th Street, Burlington Township, Des Moines County, Iowa, ward 7, supervisor's district 1, ED 118, page 14B, roll T9-337, enumerated 9 June 1880.
- [S651] Census of 1885 for Iowa, population schedule, Household of Frank Bloomer, 1309 South 10th Street, Burlington, Des Moines County, Iowa, dwelling 240, family 247, ward 7, roll IA1885-178.
- [S511] Pedigree Resource File DVD 128, PIN 142297, Submitter Robert. J. BLOOMER.
- [S650] The History of Des Moines County, Iowa: Containing a History of the County, Its Cities, Towns, a Biographical Directory of Citizens...., p. 555.
Close












